Relying on the state of the art technologies, and to serve the flour and other food industries, we produce rolls which in terms of performance and durability have the highest quality standards which are easily compatible with the European produced quality rolls.
Grinding rolls are manufactured with the use of clear chill cast iron for the outer layer and gray cast iron for the core with barrel length of 800mm up to 1500mm. Of course orders with customized sizing to match the customer’s application are always welcome.
Chemical Composition and Mechanical Properties | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roll Grade | Barreis Hardness(HB) | C | Si | Mn | Cr | Ni | Mo | ||||||
CC64C | 440-490 | 3.0 | 3.6 | 0.3 | 0.7 | 0.1 | 0.5 | 0.3 | 1.4 | 0.2 | 0.8 | 0.1 | 0.3 |
CC70C | 490-530 | 3.0 | 3.8 | 0.3 | 0.7 | 0.1 | 1.5 | 0.3 | 1.4 | 0.4 | 1.0 | 0.1 | 0.3 |
CCNIH76C | 530-570 | 3.2 | 3.8 | 0.3 | 0.7 | 0.3 | 0.8 | 0.8 | 1.5 | 2.0 | 3.5 | 0.2 | 0.6 |
CCNIH80C | 570-630 | 3.2 | 3.8 | 0.3 | 0.7 | 0.3 | 0.8 | 0.8 | 1.5 | 2.0 | 3.5 | 0.2 | 0.6 |
Common Dimension | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length(mm) | Diameter(mm) | Weight(Kg) | Minimum Working Layer | Max Working Layer | |||||||||
800+_0.1 | 250+_0.1 | 300 | 20mm | Customer’s Choice | |||||||||
1000+_0.1 | 250+_0.1 | 370 | 20mm | Customer’s Choice | |||||||||
1250+_0.1 | 250+_0.1 | 470 | 20mm | Customer’s Choice | |||||||||
1500+_0.1 | 250+_0.1 | 650 | 20mm | Customer’s Choice |
*note: Other dimensions wll be producted according to customer’s specification
Journal Properties | ||||||
---|---|---|---|---|---|---|
Core Grade | UTS(N/mm*) | Elongation(%) | Bending Strength(N/mm*) | Youngs Modulus E(KN/mm*) | ||
CK45 | 590-740 | 18 | 1000 | 1200 | 205 | 215 |